2576270000
DRIKITP 230VAC 2CO LD
Type: | DRIKITP 230VAC 2CO LD |
Order No.: | 2576270000 |
Version: | D-SERIES DRI, Relay module, Number of contacts: 2, CO contact AgSnO, Rated control voltage: 230 V AC, Continuous current: 5 A, PUSH IN |
GTIN (EAN): | 4050118586039 |
Qty.: | 10 pc(s). |
Width: | 15.9 mm |
Width (inches): | 0.626 inch |
Height: | 102.1 mm |
Height (inches): | 4.02 inch |
Depth: | 63 mm |
Depth (inches): | 2.48 inch |
Net weight: | 58.961 g |
Humidity: | 35...85 % rel. humidity, no condensation |
Operating temperature, max.: | 55 °C |
Operating temperature, min.: | -40 °C |
Storage temperature, max.: | 85 °C |
Storage temperature, min.: | -40 °C |
Operating temperature: | -40 °C...55 °C |
Storage temperature: | -40 °C...85 °C |
REACH SVHC: | Lead 7439-92-1 |
Rated control voltage: | 230 V AC |
Rated current AC: | 4,9 mA |
Power rating: | 1.1 VA |
Coil resistance: | 23500 Ω ± 10 % |
Status indicator: | red LED |
Rated switching voltage: | 250 V AC |
Max. switching voltage, AC: | 250 V |
Max. switching voltage, DC: | 250 V |
Continuous current: | 5 A |
AC switching capacity (resistive), max.: | 1250 VA |
DC switching capacity (resistive), max.: | 150 W @ 24 V |
Switch-on delay: | ≤ 15 ms |
Switch-off delay: | ≤ 10 ms |
Min. switching power: | 10 mA @ 12 V, 100 mA @ 5 V |
Max. switching frequency at rated load: | 0.1 Hz |
Contact type: | 2 CO contact (AgSnO) |
Rail: | TS 35 |
Test button: | No |
Mechanical switch position indicator: | No |
Colour: | black |
Rated voltage: | 250 V |
Surge voltage category: | III |
Pollution severity: | 2 |
Insulating material group: | IIIb |
Protection degree: | IP20 |
Creepage and clearance distance input – output: | ≥ 3 mm |
Impulse withstand voltage at neighbouring contacts: | 4.8 kV (1.2/50 µs) |
Impulse withstand voltage: | 5 kV (1.2/50 µs) |
Standards: | IEC 61810-1, EN 60664-1:2007, EN 61000-6-2:2005, EN 61000-6-4:2007 + A1:2011 |
Certificate no. (cURus) relay: | E312083 |
Certificate no. (cURus) base: | E312083 |
Wire connection method: | PUSH IN |
Stripping length, rated connection: | 10 mm |
Clamping range, rated connection: | 1.5 mm² |
Clamping range, min.: | 0.14 mm² |
Clamping range, max.: | 1.5 mm² |
Wire connection cross section AWG, min.: | AWG 26 |
Wire connection cross section AWG, max.: | AWG 16 |
Wire cross-section, solid, min.: | 0.14 mm² |
Wire cross-section, solid, max.: | 1.5 mm² |
Wire connection cross-section, finely stranded, min.: | 0.14 mm² |
Wire connection cross section, finely stranded, max.: | 1.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min.: | 0.14 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max.: | 1 mm² |
Conductor cross-section, flexible, AEH (DIN 46228-1), min.: | 0.14 mm² |
Conductor cross-section, flexible, AEH (DIN 46228-1), max.: | 1.5 mm² |
Blade size: | 0.4 x 2.5 mm |
ETIM 6.0: | EC001437 |
ETIM 7.0: | EC001437 |
eClass 9.0: | 27-37-16-01 |
eClass 9.1: | 27-37-16-01 |
eClass 10.0: | 27-37-16-01 |
ROHS: | Conform |
Type: | DRIKITP 230VAC 2CO LD |
Order No.: | 2576270000 |
Version: | D-SERIES DRI, Relay module, Number of contacts: 2, CO contact AgSnO, Rated control voltage: 230 V AC, Continuous current: 5 A, PUSH IN |
GTIN (EAN): | 4050118586039 |
Qty.: | 10 pc(s). |
Width: | 15.9 mm |
Width (inches): | 0.626 inch |
Height: | 102.1 mm |
Height (inches): | 4.02 inch |
Depth: | 63 mm |
Depth (inches): | 2.48 inch |
Net weight: | 58.961 g |
Humidity: | 35...85 % rel. humidity, no condensation |
Operating temperature, max.: | 55 °C |
Operating temperature, min.: | -40 °C |
Storage temperature, max.: | 85 °C |
Storage temperature, min.: | -40 °C |
Operating temperature: | -40 °C...55 °C |
Storage temperature: | -40 °C...85 °C |
REACH SVHC: | Lead 7439-92-1 |
Rated control voltage: | 230 V AC |
Rated current AC: | 4,9 mA |
Power rating: | 1.1 VA |
Coil resistance: | 23500 Ω ± 10 % |
Status indicator: | red LED |
Rated switching voltage: | 250 V AC |
Max. switching voltage, AC: | 250 V |
Max. switching voltage, DC: | 250 V |
Continuous current: | 5 A |
AC switching capacity (resistive), max.: | 1250 VA |
DC switching capacity (resistive), max.: | 150 W @ 24 V |
Switch-on delay: | ≤ 15 ms |
Switch-off delay: | ≤ 10 ms |
Min. switching power: | 10 mA @ 12 V, 100 mA @ 5 V |
Max. switching frequency at rated load: | 0.1 Hz |
Contact type: | 2 CO contact (AgSnO) |
Rail: | TS 35 |
Test button: | No |
Mechanical switch position indicator: | No |
Colour: | black |
Rated voltage: | 250 V |
Surge voltage category: | III |
Pollution severity: | 2 |
Insulating material group: | IIIb |
Protection degree: | IP20 |
Creepage and clearance distance input – output: | ≥ 3 mm |
Impulse withstand voltage at neighbouring contacts: | 4.8 kV (1.2/50 µs) |
Impulse withstand voltage: | 5 kV (1.2/50 µs) |
Standards: | IEC 61810-1, EN 60664-1:2007, EN 61000-6-2:2005, EN 61000-6-4:2007 + A1:2011 |
Certificate no. (cURus) relay: | E312083 |
Certificate no. (cURus) base: | E312083 |
Wire connection method: | PUSH IN |
Stripping length, rated connection: | 10 mm |
Clamping range, rated connection: | 1.5 mm² |
Clamping range, min.: | 0.14 mm² |
Clamping range, max.: | 1.5 mm² |
Wire connection cross section AWG, min.: | AWG 26 |
Wire connection cross section AWG, max.: | AWG 16 |
Wire cross-section, solid, min.: | 0.14 mm² |
Wire cross-section, solid, max.: | 1.5 mm² |
Wire connection cross-section, finely stranded, min.: | 0.14 mm² |
Wire connection cross section, finely stranded, max.: | 1.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min.: | 0.14 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max.: | 1 mm² |
Conductor cross-section, flexible, AEH (DIN 46228-1), min.: | 0.14 mm² |
Conductor cross-section, flexible, AEH (DIN 46228-1), max.: | 1.5 mm² |
Blade size: | 0.4 x 2.5 mm |
ETIM 6.0: | EC001437 |
ETIM 7.0: | EC001437 |
eClass 9.0: | 27-37-16-01 |
eClass 9.1: | 27-37-16-01 |
eClass 10.0: | 27-37-16-01 |
ROHS: | Conform |
ECCN: | |
Country of Origin: | |
EAN: | |
Weight: | 0.065 kg |
Length: | 0.00 m |
Width: | 0.00 m |
Height: | 0.00 m |